As you can see, some of our birds (blackbird, blue tit, crow, chaffinch, herring gull, magpie, robin, wood pigeon and wren) are there all the year round, while others have only been seen or heard once (garden warbler, great spotted woodpecker, mistle thrush, pheasant, pied wagtail) or twice (swift and whitethroat). You can also make out the summer visitors like blackcap and chiffchaff. Can you see any other trends?
FILNORE WOODS BIRD SURVEY 2014 | |||||||||||
SPECIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV |
BLACKBIRD | 9 | 9 | 11 | 14 | 19 | 9 | 10 | 8 | 4 | 15 | |
BLACKCAP | 6 | 10 | 6 | 1 | 2 | 1 | |||||
BLUE TIT | 11 | 14 | 8 | 12 | 5 | 3 | 4 | 4 | 7 | 9 | |
BULLFINCH | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 5 | 4 | ||
BUZZARD | 1 | 1 | 1 | ||||||||
CARRION CROW | 2 | 11 | 4 | 4 | 3 | 6 | 9 | 7 | 4 | 2 | |
CHAFFINCH | 6 | 6 | 2 | 10 | 3 | 3 | 5 | 3 | 25 | 2 | |
CHIFFCHAFF | 14 | 8 | 9 | 6 | 6 | ||||||
COLLARED DOVE | 1 | 2 | 3 | 2 | |||||||
DUNNOCK | 1 | 6 | 9 | 4 | 3 | 3 | 2 | 2 | |||
FIELDFARE | |||||||||||
GARDEN WARBLER | 1 | ||||||||||
GOLDCREST | 1 | 1 | 2 | 1 | 2 | ||||||
GOLDFINCH | 2 | 2 | 8 | ||||||||
GREAT SPOTTED WOODPECKER | 1 | ||||||||||
GREAT TIT | 5 | 9 | 5 | 2 | 2 | 1 | 1 | 2 | |||
GREEN WOODPECKER | 1 | 1 | |||||||||
GREENFINCH | 5 | 5 | 5 | 11 | 2 | 3 | 5 | ||||
HERRING GULL | 2 | 5 | 3 | 5 | 3 | 1 | 7 | 3 | 2 | 4 | |
HOUSE MARTIN | 12 | ||||||||||
JACKDAW | 1 | 1 | 1 | ||||||||
JAY | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | ||
LESSER BLACK-BACKED GULL | 2 | ||||||||||
LESSER WHITETHROAT | |||||||||||
LITTLE OWL | |||||||||||
LONG-TAILED TIT | 2 | 2 | 2 | 1 | 3 | 3 | 5 | ||||
MAGPIE | 6 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 1 | |
MISTLE THRUSH | 1 | ||||||||||
PHEASANT | 1 | ||||||||||
PIED WAGTAIL | 1 | ||||||||||
RAVEN | 1 | 1 | 1 | ||||||||
REDWING | 2 | 17 | |||||||||
ROBIN | 8 | 6 | 6 | 5 | 8 | 3 | 1 | 14 | 13 | 8 | |
ROOK | |||||||||||
SONG THRUSH | 2 | 1 | 1 | 3 | 1 | 1 | |||||
SPARROWHAWK | 1 | 1 | |||||||||
STARLING | 20 | 3 | 1 | 2 | |||||||
STOCK DOVE | |||||||||||
SWALLOW | 2 | ||||||||||
SWIFT | 2 | 2 | |||||||||
TAWNY OWL | 2 | ||||||||||
TREECREEPER | |||||||||||
WHITETHROAT | 1 | 2 | |||||||||
WILLOW WARBLER | 1 | ||||||||||
WOODPIGEON | 19 | 33 | 26 | 50 | 26 | 25 | 34 | 32 | 12 | 18 | |
WREN | 3 | 2 | 4 | 15 | 11 | 10 | 4 | 6 | 3 | 5 |
Many thanks to Rob for doing this every month. Do we have any other amateur expert surveyors for other groups like fungi, woodlice, mosses or such? Get in touch if you would be able to offer your expertise. filnorefriends@gmail.com.
No comments:
Post a Comment
I just love getting comments so go ahead.